
DS202WGS + RC-E11 Car Dash Cam
(Available in Taiwan)
· 2K Front & 2K Rear
· HDR II Front & Rear
· Sony STARVIS 2 Sensor Front & Rear
· WiFi (App for iOS / Android)
· 2.0″ Display
· Voice Control
· GPS
· G-sensor

TECHNICAL SPECS
| Main Unit CMOS Sensor | Sony STARVIS2 IMX675 |
| Front Lens Max Resolution | 2K |
| Front Aperture / Lens Angle | F1.6 / 140° |
| Lens Material | 6G + AR coating |
| CPU | Novatek |
| Screen Size | 2.0″ |
| Screen Type | LCD |
| Touch Screen | No |
| GPS | Built-in (Bracket) |
| WiFi | 2.4G / 5.8G |
| Max Memory Slot Capacity | Micro SD 256GB |
| Microphone | Built-in |
| Speaker | Yes |
| G-Sensor | Yes |
| Power Configuration | Super Capacitator |
| Brackets | GPS Bracket (Stick On) |
| Rear Cam Model | RC- E11 (Internal) |
| IP Rating | NA |
| CMOS Sensor | Sony STARVIS IMX307 |
| Rear Lens Max Resolution | FHD |
| Rear Aperture / Lens Angle | F1.6 / 140° |
| Brackets | Stick On |
| App | MyCAM APP |
| HDR | Support Front HDR II Rear HDR |
| EIS | NA |
| Recording Modes | 1440P60+1080P30/ 1440P30+1080P30/ 1296P30+1080P30/ 1080P60+1080P30/ 1080P30+1080P30/ |
| Video Format | H.265 / TS、MP4 |
| Adjustable EV Value | F & R independent |
| Camera Warning | Fixed Interval Traffic enforced camera |
| Parking Monitor | Optional (ACC Hardwire Kit) |
| USB Mode | Support |
| Recording Features | Loop Recording Record and Snap |




