
ME206WG LITE Motorcycle Dash Cam
(Available in Taiwan)
· FHD Front & FHD Rear
· Independant Adjustable EV
· Quick Buttons
· Polaroid Exclusive Sensor Front & Rear
· WiFi (App for iOS / Android)
· 2.0″ Display
· GPS
· G-sensor

TECHNICAL SPECS
| Cams | Dual |
| CMOS Sensor | Polaroid Exclusive Sensor |
| Max Resolution | FHD |
| Aperture / Lens Angle | F2.0 / 140° |
| Lens Material | 6G + AR coating |
| CPU | Novatek |
| IP Rating | Body IP54 / Cams IP67 |
| Screen Size | 2 inch |
| GPS | Optional (MGC-1) |
| WiFi | 2.4G |
| Max Memory Slot Capacity | Micro SD 128GB |
| Microphone | Built-in Quick Button with Noise Cancelling |
| Speaker | 1W |
| Quick Button | Lock + Photo |
| Quick Button LED indicator | “Lock Button: Constant (Standby) Lock Button: Flashing 3 3 Sec (No Location recording) Lock Button: Flashing 1 Sec (Location recording) Lock Button: Quick flashing (Lock video) Photo Button: Quick flashing (Snapshot) Photo Button: Off (NA)” |
| Main Unit Lighting | NA |
| G-Sensor | Yes |
| Power Configuration | Super Capacitator |
| Brackets | Brackets metal x 2 |
| App | MyCAM APP |
| HDR | NA |
| Automatic Night Vision | 30 FPS |
| EIS | NA |
| Recording Modes | F&R FHD 30 FPS |
| Video Format | H.264 / TS |
| Adjustable EV Value | F&R simultaneous |
| Screen Displays | NA |
| Card Reader Mode | Support |
| Recording Features | “Loop Recording Record and Snap” |




