
DS315WG + RC-E11 Car Dash Cam
(Available in USA)
· True Native 4K Front & 1080P Rear
· Sony STARVIS Sensor Front & Rear
· HDR Rear
· WiFi (App for iOS / Android)
· 3.16″ Display
· GPS
· G-sensor
· Supercapacitor
· Car charger Dual USB ports














Reviews
TECHNICAL SPECS
| CMOS Sensor | Sony STARVIS IMX415 + IMX307 |
| Lens Max Resolution | True Native 4K + FHD HDR |
| Aperture / Lens Angle | F1.8 / 140° + F1.6 / 140° |
| Lens Material | 6G + AR coating |
| CPU | Novatek |
| Screen Size | 3.16″ |
| Screen Type | LCD |
| Touch Screen | No |
| GPS | Built-in (Bracket) |
| WiFi | 2.4G |
| Max Memory Slot Capacity | Micro SD 256GB |
| Microphone | Built-in |
| Speaker | Yes |
| G-Sensor | Yes |
| Power Configuration | Super Capacitator |
| Brackets | GPS Bracket (Stick On) |
| IP Rating | NA |
| Brackets | Stick On |
| App | MyCAM APP |
| HDR | Support (Rear Only) |
| EIS | NA |
| Recording Modes | 4KP30+1080P30/ 1600P30+1080P30/ 1440P60+1080P30/ 1440P30+1080P30/ 1296P30+1080P30/ 1080P60+1080P30/ 1080P30+1080P30/ 720P120+1080P30/ 720P60+1080P30/ 720P30+1080P30/ |
| Video Format | H.265 / TS、MP4 |
| Adjustable EV Value | F & R independent |
| Parking Monitor | Optional (ACC Hardwire Kit) |
| USB Mode | Support |
| Recording Features | Loop Recording Record and Snap |
| Content | True 4K Dash Cam x 1 1080P HDR Rear Cam x 1 GPS Mount x 1 64GB Card x 1 Dual USB Adapter x 1 Power Supply Cable x 1 Car Charger (Dual USB ports) x 1 3M Sticker x 2 Electrostatic Sticker x 2 Cable Clips x 6 Rear Camera Cable x 1 User Manual x 1 |









